| 26 November 2023 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 13. Latin Solo Beginners 12 & Below - J - Round 2 | Recalled 13 Couples to 44A |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 140 | Corris Lim Zhi Chiu | Malaysia |
| 2 | 142 | Euris Beh Qian Na | Malaysia |
| 3 | 146 | Zoey Seow Shuen Yi | Malaysia |
| 4 | 162 | Jacy Chook Jie Xin | Malaysia |
| 5 | 167 | Amberlyn Tan Phyn Shuen | Malaysia |
| 6 | 168 | Natalie Koay Xing Ying | Malaysia |
| 7 | 218 | Annabelle Tan Rou Ee | Malaysia |
| 8 | 219 | Allyson Yong | Malaysia |
| 9 | 255 | Vanessa Bae Le Xin | Malaysia |
| 10 | 288 | Zhang MuYuan | Malaysia |
| 11 | 289 | Sophia Ang Ruo Yi | Malaysia |
| 12 | 293 | Jacey Ng Jing Ting | Malaysia |
| 13 | 307 | Liao Hui Jun | Malaysia |
| Adjudicators |
| A. | N - Wanthanee Kanchana - Thailand | B. | O - David Lee - Chinese Taipei | C. | T - 李元新 Li Yuan Xin - China |
| D. | Z - 杨荣喜 Yang RongXi - China | E. | M9 - Alice Ho - Malaysia | F. | M10 - Annie Oo - Malaysia |
| G. | M11 - Billeon Yong - Malaysia | H. | M12 - Yoko Takahashi - Malaysia | I. | M26 - Alfred Kong - Malaysia |